Tom Wood Volvo Endorsement

Date: 3/29/12

From: William Demaree, Tom Wood Volvo

To: Clayton Perry, 3.2.1 Automotive Mailing Services

Subject: Checkbooks

Clayton, Once again your checkbooks have pulled out a soft Vovlo Service center. We will finish March with the BEST CP MONTH EVER with Volvo Customer pay. The numbers I am seeing are staggering. I am real excited to see how Jaguar and Land Rover respond next month. Here are my numbers. These are Just from customers bringing in checks.

MONTH: JAN FEB MAR
SALES: $65,032.71 $67,755.94 $52,090.15
GROSS: $38,403.11 $40,565.45 $30,192.30
INVESTMENT: $5,000.00 $0.00 $0.00
COUPONS EXP: $7,864.56 $8,320.80 $6,901.13
PROFIT: $25,538.55 $32,244.65 $23,291.17
REDEEMED CKS: 116 123 97
NEW CUSTOMERS: 15.52% 21.14% 21.65%
AVG CK PER DAY: 6 6 4
AVG GROSS PER DAY: $1,828.72 $2,028.27 $1,372.38

Leave a Reply